T Thread Bit Button
Application: Bench drilling
Category: drilling consumables
T-Thread Bit Button is a specialized drilling tool designed for top hammer drilling applications, widely used in mining, construction, quarrying, and exploration. These bits are known for their robust design, high efficiency, and ability to handle tough rock formations.
General Introduction
T thread bit button at Gdrills includes T38, T45, T51, GT60, ST58, ST68 series. They are often used for bench drilling (Bench drilling is a fundamental drilling method used in surface mining, quarrying and construction to create vertical or inclined blast holes in rock formations. It is a crucial step in rock fragmentation processes, where drilled holes are later filled with explosives for controlled blasting).
The "T Thread" refers to the standardized thread design used to connect the bit to the drill rod. The head of the bit is equipped with tungsten carbide buttons (Spherical or Ballistic) that crush and break the rock as the bit rotates and is struck by the hammer. Designed with flushing holes to allow water or air to remove drill cuttings, ensuring efficient drilling and cooling.
Technical Parameter
|
Parameter |
Specification |
|
Bit type |
Standard top hammer button bit |
|
Thread type |
T38 / T45 / T51 / ST68 / ST58 / GT60 |
|
Bit body |
45CrNiMoV alloy steel |
|
Carbide buttons |
YK05 / Element Six |
|
Carbide hardness |
HRC43-48 |
|
Button insertion |
Hot pressing |
|
Machining |
CNC high precision machining |
|
Technology |
Anti rust coating; heat treatment |
|
Button shape |
Spherical / Ballistic / Conical |
|
Button Face Design |
F: Flat face. For hard, abrasive rock |
|
D:Drop center / Concave face. Improve hole straightness in fractured rock |
|
|
C: Type C face |
Guidance to Product Code
- Example: BSF(C/D/U)S(B)64T38-852
- BS: Standard skirt Button bit
- F: Flat face; D: Drop center face; C: Type C design face
- S: Spherical tungsten carbide teeth; B: Ballistic tungsten carbide teeth
- 64: Bit diameter 64mm
- T38: Thread T38
- 8: Gauge button numbers
- 5: Front button numbers
- 4: Face flushing numbers
Service
1. Customization. Gdrills provide customized service include color, packing, bit design.
2. Technical consultation. Technical consultation covers pre-sale, on-sale and after sale
3. On-time response. No matter having issue on bit choosing, or quotation, gdrills is always ready to serve you.
4. Flexible shipping options. Shipping by air, train, or sea, no matter which way, gdrills cordinate with customers with the most convinent way.
5. Flexible payment. We support West Union, TT, L/C, Alipay, Wechat Pay.
Hot Tags: t thread bit button, China t thread bit button manufacturers, suppliers, factory, shank adapters, dth adapter, button bits, Retract Button Bit Drilling T Thread, DHD Down To Hole Hammer, Reaming Bit With Pilot Adapter
Specifications
T38 Bit Button
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
BSCS(B)64T38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
BSCS(B)70T38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
BSFS(B)64T38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| BSFS(B)76T38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| BSFS(B)76T38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| BSFS(B)89T38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| BSFS(B)102T38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
BSFS(B)89T38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| BSFS(B)102T38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
BSFS(B)76T38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| BSFS89(B)T38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| BSFS102(B)T38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
BSDS(B)70T38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| BSDS(B)76T38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| BSDS(B)89T38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| BSDS(B)102T38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
T45 Drilling Button Bits
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
BSFS(B)70T45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
| BSFS(B)76T45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
| BSFS(B)76T45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
| BSFS(B)89T45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
| BSFS(B)102T45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
|
BSFS(B)89T45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
| BSFS(B)102T45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
| BSFS(B)115T45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
|
BSFS(B)76T45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
| BSFS(B)89T45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
| BSFS(B)102T45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
| BSFS(B)115T45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
| BSFS(B)127T45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
|
BSDS(B)76T45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
| BSDS(B)89T45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
| BSDS(B)102T45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS(B)115T45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS(B)127T45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
T51 Carbide Bit Buttons
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
BSFS(B)89T51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| BSFS(B)102T51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
BSFS(B)89T51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| BSFS(B)102T51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
| BSFS(B)115T51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
| BSFS(B)127T51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
|
BSFS(B)89T51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
| BSFS(B)102T51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
| BSFS(B)115T51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
| BSFS(B)127T51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
|
BSDS(B)89T51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS(B)102T51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS(B)115T51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS(B)127T51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
GT60 Rock Drill Bit Button
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
BSUS(B)92GT60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.10 |
| BSUS(B)6GT60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.30 | |
|
|
BSUS(B)102GT60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| BSUS(B)115GT60-910 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| BSUS(B)127GT60-910 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| BSUS(B)140GT60-910 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 13.90 | |
| BSUS(B)152GT60-912 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 17.30 | |
|
|
BSFS(B)102GT60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| BSFS(B)115GT60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| BSFS(B)127GT60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| BSFS(B)140GT60-108 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 13.90 | |
| BSFS(B)152GT60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 17.30 | |
ST58 Bench Drilling Button Bit
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
BSFS(B)89ST58-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.9 |
| BSFS(B)102ST58-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
BSFS(B)89ST58-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | / | 35 | 3.7 |
| BSFS(B)102ST58-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.8 | |
| BSFS(B)115ST58-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 6.8 | |
| BSFS(B)127ST58-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 8.9 | |
|
|
BSDS(B)89ST58-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS(B)102ST58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS(B)115ST58-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS(B)127ST58-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
ST68 Quarry Drilling Bit Button
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
BSFS(B)102ST68-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | / | 35 | 5.9 |
| BSFS(B)115ST68-973 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | / | 35 | 7.8 | |
| BSFS(B)127ST68-983 | 127 | 5 | 7 x 14 | 8 x 16 | 2 | / | 35 | 10.2 | |
|
|
BSFS(B)102ST68-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.9 |
| BSFS(B)115ST68-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 7.8 | |
| BSFS(B)127ST68-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 10.2 | |
|
|
BSDS(B)102ST68-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.9 |
| BSDS(B)115ST68-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 7.8 | |
| BSDS(B)127ST68-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 10.2 | |
Previous
Tapered Drill BitsNext
No InformationYou Might Also Like
Send Inquiry









































