Tapered Drill Bits
General Introduction
Tapered drill bits is designed to drill small hole. It is eqipped with a handheld drill rig and a tapered drilling rod while use.
This bit is made of 45CrNiMoVA alloy steel skirt and Element Six or YK05 tungsten carbide buttons. Gdrills provide various sizes and designs of tapered button bits to meet the specific demands of different drilling projects.
Guidance to Product Code
- Example: TBB2212-32-522
- TB: Tapered bits
- B: Ballistic button
- 22: Hexagon 22mm
- 12: 12° taper degree
- 32: Bit diameter is 32mm
- 522: Gauge number design (5 gauge buttons, 2 front buttons, 2 face flushing holes)
Applications
Tapered drilling tools are usually used to drilling small holes and blasting holes, extracting minerals in mining operation, quarry and aggregate. They are particularly suited for projects requiring frequent bit changes, as their tapered design allows for easier attachment and removal compared to threaded bits.
Hot Tags: tapered drill bits, China tapered drill bits manufacturers, suppliers, factory, taper button bits, carbide button bit, button bit price, t51 bit, T Thread Bit Button, Tapered Drill Bits
Specifications
11° Tapered Button Bit- For 22 mm (7⁄8") hex. rod
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
TBB2211-32-522 | 32 | 1 1/4 | 2 X 7 | 5 X 7 | 1 | 2 | 35 | 0.23 |
| TBB2211-34-522 | 34 | 1 11/32 | 2 X 7 | 5 X 7 | 1 | 2 | 35 | 0.31 | |
| TBB2211-36-522 | 36 | 1 13/32 | 2 X 7 | 5 X 8 | 1 | 2 | 35 | 0.38 | |
| TBB2211-38-522 | 38 | 1 1/2 | 2 X 7 | 5 X 9 | 1 | 2 | 35 | 0.41 | |
| TBB2211-40-522 | 40 | 1 5/8 | 2 X 8 | 5 X 9 | 1 | 2 | 35 | 0.46 | |
![]() |
TBB2211-32-622 | 32 | 1 1/4 | 2 X 7 | 6 X 7 | 2 | 1 | 35 | 0.23 |
| TBB2211-33-622 | 33 | 1 5/16 | 2 X 7 | 6 X 7 | 2 | 1 | 35 | 0.31 | |
12°Tapered Button Bit- For 22 mm (7⁄8") hex. rod
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
TBB2212-32-522 | 32 | 1 1/4 | 2 X 7 | 5 X 7 | 1 | 2 | 35 | 0.31 |
| TBB2212-35-522 | 35 | 1 3/8 | 2 X 7 | 5 X 8 | 1 | 2 | 35 | 0.38 | |
| TBB2212-38-522 | 38 | 1 1/2 | 2 X 7 | 5 X 9 | 1 | 2 | 35 | 0.41 | |
![]() |
TBB2212-32-521 | 32 | 1 1/4 | 2 X 7 | 5 X 7 | 1 | 1 | 35 | 0.31 |
| TBB2212-33-521 | 33 | 1 1/4 | 2 X 7 | 5 X 7 | 1 | 1 | 35 | 0.36 | |
| TBB2212-35-521 | 35 | 1 3/8 | 2 X 7 | 5 X 8 | 1 | 1 | 35 | 0.38 | |
| TBB22 12-38-521 | 38 | 1 1/2 | 2 X 7 | 5 X 9 | 1 | 1 | 35 | 0.41 | |
![]() |
TBB2212-32-622 | 32 | 1 1/4 | 2 X 7 | 6 X 7 | 2 | 1 | 35 | 0.31 |
| TBB2212-33-622 | 33 | 1 1/4 | 2 X 7 | 6 X 7 | 2 | 1 | 35 | 0.36 | |
| TBB2212-35-622 | 35 | 1 3/8 | 2 X 7 | 6 X 8 | 2 | 1 | 35 | 0.38 | |
| TBB2212-38-622 | 38 | 1 1/2 | 2 X 7 | 6 X 8 | 2 | 1 | 35 | 0.41 | |
| TBB2212-40-622 | 40 | 1 3/5 | 2 X 8 | 6 X 8 | 2 | 1 | 35 | 0.41 | |
7°Tapered Button Bit- For 25 mm (1") hex. rod
| Pic | Article No. | Dia | Button | Flushing Hole | Angle (°) | Weight(kg) | |||
| mm | inch | Front | Guage | Front | Gauge | ||||
|
|
TBB257-41-521 | 41 | 1 5/8 | 2 X 8 | 5 X 9 | 1 | 1 | 35 | 0.41 |
| TBB257-43-521 | 43 | 1 11/16 | 2 X 8 | 5 X 9 | 1 | 1 | 35 | 0.51 | |
| TBB257-56-521 | 56 | 2 1/5 | 2 X 11 | 5 X 12 | 1 | 1 | 35 | 0.92 | |
You Might Also Like
Send Inquiry





















