
Speed Rod
Speed rod is also known as MF rod. It is high performance extension drill rod used in top hammer percussive rock drilling. They are designed to improve drilling speed, energy efficiency, and durability in demanding applications.
General Introduction
Speed rod or MF extension drill rod is part of drilling systems in top hammer drilling equipment. It features a male thread at one end and a female thread at the other end with directly connect with shank adapter and button bits.
The speed rods are made of 23CrNi3Mo alloy steel, which is a goog quality material in drill rods manufacturing. Diameters are available from 32mm to 52mm and lengths ranging from 915mm to 4265mm. Featuring R32, T38, T51, T45 threads, the rods are CNC-machined for high precision and secure connections. Advanced carburization and induction hardening processes provide surface hardness of HRC 50–55. The surface is ungone anti-rust process.
Specification
R32 Speed Rod
| Article No. | Length | Diameter | Weight | ||
| mm | ft inch | mm | inch | kg | |
| MF32R32-915 | 915 | 3' | 32 | 1 1/4 | 5.50 |
| MF32R32-1220 | 1220 | 4' | 32 | 1 1/4 | 7.30 |
| MF32R32-1525 | 1525 | 5' | 32 | 1 1/4 | 9.00 |
| MF32R32-1830 | 1830 | 6' | 32 | 1 1/4 | 10.60 |
| MF32R32-2435 | 2435 | 7' 11" | 32 | 1 1/4 | 14.00 |
| MF32R32-3050 | 3050 | 10' | 32 | 1 1/4 | 18.60 |
| MF32R32-3660 | 3660 | 12' | 32 | 1 1/4 | 22.10 |
| MF32R32-4270 | 4270 | 14' | 32 | 1 1/4 | 25.60 |
T38 Speed Drill Rods
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF39T38-915 | 915 | 3' | 39 | 1 1/2 | 8.10 | |
| MF39T38-1220 | 1220 | 4' | 39 | 1 1/2 | 10.50 | |
| MF39T38-1525 | 1525 | 5' | 39 | 1 1/2 | 13.50 | |
| MF39T38-1830 | 1830 | 6' | 39 | 1 1/2 | 15.80 | |
| MF39T38-3050 | 3050 | 10' | 39 | 1 1/2 | 26.30 | |
| MF39T38-3660 | 3660 | 12' | 39 | 1 1/2 | 32.00 | |
| MF39T38-4265 | 4265 | 14' | 39 | 1 1/2 | 37.00 | |
T45 High Speed Extension Rods
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF46T45-3050 | 3050 | 10' | 46 | 1 13/16 | 37.00 | |
| MF46T45-3660 | 3660 | 12' | 46 | 1 13/16 | 44.00 | |
| MF46T45-4270 | 3660 | 12' | 46 | 1 13/16 | 51.00 | |
T51 Drilling Speed Rod
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF52T51-3660 | 3660 | 12' | 52 | 2 1/16 | 52.00 | |
| MF52T51-4265 | 4265 | 14' | 52 | 2 1/16 | 64.00 | |
GT60 MF Drill Rod Round 60mm
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF52GT60-3660 | 3660 | 12' | 52 | 2 1/16 | 75.00 | |
| MF52GT60-4265 | 4265 | 14' | 52 | 2 1/16 | 87.50 | |
| MF60G60-4265 | 4265 | 14' | 60 | 2 3/8 | 87.00 | |
ST58 Quality Drill Rods
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF76ST58-1525-D87 | 1525 | 5' 1/2" | 76 | 3 | 34.00 | |
| MF76ST58-1830-D87 | 1830 | 6' | 76 | 3 | 40.00 | |
ST68 Rock Drilling Rods
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF76ST68-1525-D87 | 1525 | 5' 1/2" | 76 | 3 | 40.00 | |
| MF76ST68-1830-D87 | 1830 | 6' | 76 | 3 | 48.00 | |
Application
Deep-Hole Drilling
Perfect for mining and construction projects that require accurate and straight boreholes over long distances.
Industrial Drilling Operations
Designed for production drilling, ensuring deep penetration with minimal deviation.
Precision Borehole Creation
Ideal for applications requiring exceptional accuracy and straight alignment, such as pre-splitting in quarrying
Warranty Terms
To help customers better understand Gdrills' warranty policy and claim process for rock speed rods, Guizhou Gold Drills Equipment provides the detailed terms below:
Full Compensation
If a rod breaks before reaching one-third of its expected lifespan, compared to the average lifespan of rods from the same batch or previous samples supplied under identical working conditions (same rock type, drilling machine, and operator), full compensation will be provided.
01
Partial Compensation
If a rod breaks while being used in weathered rock, limestone, or other soft formations, compensation will be determined based on the wear rate of the rod's thread.
02
Exclusions
Compensation will generally not be provided for rods with severely worn threads that lead to breakage.
03
Early Failure Handling
If premature failure occurs in the first two rods from a bulk order under the same circumstances, customers should immediately stop using the remaining rods and contact us or their supplier. Gdrills will provide prompt assistance, such as replacement rods or other solutions. Failure to report the issue promptly may result in Gdrills not assuming responsibility for further claims.
04
Claim procedure
If any of the above warranty conditions occur, please promptly send the damaged rods to Gdrills' technical department for evaluation. Gdrills will provide a response within one week, following our service commitment and handling standards. For return shipments, distributors or agents must submit a written quality issue report from the end-user. In case of any disputes, the remaining drill rods should be sent to Gdrills for assessment. Both parties will work towards a resolution through friendly negotiation.
05
Hot Tags: speed rod, China speed rod manufacturers, suppliers, factory, hq drill rod, hollow drill rod, 3 16 drill rod, 3 8 drill rod, rotary drill rods, drill rod
Specifications
R32 Speed Rod
| Article No. | Length | Diameter | Weight | ||
| mm | ft inch | mm | inch | kg | |
| MF32R32-915 | 915 | 3' | 32 | 1 1/4 | 5.50 |
| MF32R32-1220 | 1220 | 4' | 32 | 1 1/4 | 7.30 |
| MF32R32-1525 | 1525 | 5' | 32 | 1 1/4 | 9.00 |
| MF32R32-1830 | 1830 | 6' | 32 | 1 1/4 | 10.60 |
| MF32R32-2435 | 2435 | 7' 11" | 32 | 1 1/4 | 14.00 |
| MF32R32-3050 | 3050 | 10' | 32 | 1 1/4 | 18.60 |
| MF32R32-3660 | 3660 | 12' | 32 | 1 1/4 | 22.10 |
| MF32R32-4270 | 4270 | 14' | 32 | 1 1/4 | 25.60 |
T38 Speed Drill Rods
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF39T38-915 | 915 | 3' | 39 | 1 1/2 | 8.10 | |
| MF39T38-1220 | 1220 | 4' | 39 | 1 1/2 | 10.50 | |
| MF39T38-1525 | 1525 | 5' | 39 | 1 1/2 | 13.50 | |
| MF39T38-1830 | 1830 | 6' | 39 | 1 1/2 | 15.80 | |
| MF39T38-3050 | 3050 | 10' | 39 | 1 1/2 | 26.30 | |
| MF39T38-3660 | 3660 | 12' | 39 | 1 1/2 | 32.00 | |
| MF39T38-4265 | 4265 | 14' | 39 | 1 1/2 | 37.00 | |
T45 High Speed Extension Rods
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF46T45-3050 | 3050 | 10' | 46 | 1 13/16 | 37.00 | |
| MF46T45-3660 | 3660 | 12' | 46 | 1 13/16 | 44.00 | |
| MF46T45-4270 | 3660 | 12' | 46 | 1 13/16 | 51.00 | |
T51 Drilling Speed Rod
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF52T51-3660 | 3660 | 12' | 52 | 2 1/16 | 52.00 | |
| MF52T51-4265 | 4265 | 14' | 52 | 2 1/16 | 64.00 | |
GT60 MF Drill Rod Round 60mm
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF52GT60-3660 | 3660 | 12' | 52 | 2 1/16 | 75.00 | |
| MF52GT60-4265 | 4265 | 14' | 52 | 2 1/16 | 87.50 | |
| MF60G60-4265 | 4265 | 14' | 60 | 2 3/8 | 87.00 | |
ST58 Quality Drill Rods
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF76ST58-1525-D87 | 1525 | 5' 1/2" | 76 | 3 | 34.00 | |
| MF76ST58-1830-D87 | 1830 | 6' | 76 | 3 | 40.00 | |
ST68 Rock Drilling Rods
| Article No. | Length | Diameter | Weight | |||
| mm | ft inch | mm | inch | kg | ||
| MF76ST68-1525-D87 | 1525 | 5' 1/2" | 76 | 3 | 40.00 | |
| MF76ST68-1830-D87 | 1830 | 6' | 76 | 3 | 48.00 | |
You Might Also Like
Send Inquiry







